| RST System | ||
|---|---|---|
|
R. S. T. System CW Uses Readability, Signal Strength, and Tone. Phone Uses Readability, and Signal Strength.
|
5 9 9 59 |
|
|
|
||
|
Readability |
||
|
1 |
Unreadable. | |
| 2 | Barely readable, occasional words distinguishable. | |
| 3 | Readable with considerable difficulty. | |
| 4 | Readable with practically no difficulty. | |
| 5 | Perfectly Readable. | |
|
Signal Strength |
||
| 1 | Faint signal, Barely perceptible. | |
| 2 | Very weak signal. | |
| 3 | Weak Signal. | |
| 4 | Fair Signal. | |
| 5 | Fairly good signal. | |
| 6 | Good Signal. | |
| 7 | Moderately Strong Signal. | |
| 8 | Strong Signal. | |
| 9 | Extremely Strong Signal. | |
|
Tone |
||
| 1 | Sixty hertz A.C. or less, rough and broad. | |
| 2 | Very rough A.C., Harsh and broad. | |
| 3 | Rough A.C. tone, Rectified but not filtered. | |
| 4 | Rough note, some trace of filtering. | |
| 5 | Filtered rectified A.C. but strong ripple, modulated. | |
| 6 | Filtered tone, definite trace of ripple modulation. | |
| 7 | Near pure tone, trace of ripple modulation. | |
| 8 | Near perfect tone, slight trace of modulation. | |
| 9 | Perfect tone, no trace of ripple or modulation of any kind. | |
|
|
||
|
This site was last updated
01/06/12
Ellicott Amateur Radio Club makes no endorsement nor has any pecuniary interest in any of these
listings.
© Copyright 2009, 2012 Ellicott Amateur Radio Club |
||